| January | July | ||
| 11 | Birthday & Anniversary | 5 | Independence Dinner |
| 18 | General Meeting | 12 | Birthday & Anniversary |
| 23 | Bowling Party / Potluck Happy Hour | 15 | Bastille Day Party |
| 28 | Change of Watch | 19 | General Meeting |
| 24 | Club closed for Annual Maintenance | ||
| February | |||
| 6 | Super Bowl Party | August | |
| 8 | Birthday & Anniversary | 2 | Club reopens |
| 14 | Valentine's Day | 7 | Dock Party |
| 15 | General Meeting | 9 | Birthday & Anniversary |
| 26 | Mardi Gras | 13 | Black & White Party |
| 16 | General Meeting | ||
| March | 30 | Open House | |
| 8 | Birthday & Anniversary | ||
| 15 | General Meeting | September | |
| 17 | St. Patrick's Party | 5 | Labor Day Picnic |
| 29 | Open House | 13 | Birthday & Anniversary |
| > | 20 | General Meeting | |
| April | 24 | Progressive Dinner | |
| 6 | Shipmates Fashion Show | ||
| 8 | Commodore's Ball | October | |
| 12 | Birthday & Anniversary | 11 | Birthday & Anniversary |
| 19 | General Meeting | 15 | Oktoberfest |
| 24 | Easter Buffet | 18 | General Meeting |
| 26 | Shipmates Card & Game Party | ||
| May | 28 | Halloween Party | |
| 7 | Humanitarian Dinner Theater | ||
| 8 | Mother's Day Buffet | November | |
| 10 | Birthday & Anniversary | 11 | Sundowners / Birthday & Anniversary |
| 17 | General Meeting | 15 | General Meeting |
| 30 | Memorial Day Picnic | 19 | Cabaret |
| 24 | |||
| June | |||
| 14 | Birthday & Anniversary Night | December | |
| 18 | Diamonds & Denim | 2 | Trim-A-Tree |
| 19 | Father's Day BBQ | 9 | Christmas Party |
| 21 | General Meeting | 13 | Birthday & Anniversary |
| 31 | New Year's Eve Party |
Member Event Sign Up |